Can be divided into solid wall pipe, composite pipe, structural pipe and other categories
Item No. | O.D | I.D | Thickness | Length | |
215 | 1/4 " | 13 mm | 10 mm | 1.5 mm | 6000cm |
315 | 3/8" | 17 mm | 14 mm | 1.5 mm | 9000cm |
415 | 1/2 " | 21 mm | 18 mm | 1.5 mm | 9000cm |
515 | 5/8" | 23.5 mm | 20.5 mm | 1.5 mm | 9000cm |
620 | 3/4 " | 27 mm | 23 mm | 2.0 mm | 9000cm |
710 | 7/8" | 29 mm | 25 mm | 2.0 mm | 9000cm |
820 | 1 " | 4 mm | 30 mm | 2.0 mm | 9000cm |
2545 | 2 1/2" | 72 mm | 63 mm | 4.5 mm | 9000cm |
★ Pipes for tap water transportation.
★ Water supply pipes in mountainous areas.
★ Pipes for marine aquaculture transportation.
★ Pipes for low-pressure and medium-pressure natural gas transportation.
★ Pipes for chemical industry transportation.
★ Buried firefighting pipes.
★ Pipes for recycled water transportation.
★ Pipes for telecommunication optical fiber cables.
★ Pipes for high-voltage cables.